<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>offset media</title>
	<atom:link href="http://offsetmedia.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://offsetmedia.co.uk</link>
	<description>Creative Design &#38; Development Agency</description>
	<lastBuildDate>Mon, 07 May 2012 16:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UX vs UI?</title>
		<link>http://offsetmedia.co.uk/offset/ux-vs-ui</link>
		<comments>http://offsetmedia.co.uk/offset/ux-vs-ui#comments</comments>
		<pubDate>Mon, 07 May 2012 16:14:32 +0000</pubDate>
		<dc:creator>Tarkan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[offset]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1755</guid>
		<description><![CDATA[These two acronyms can be a cause of contention to clients and professionals alike. So we thought it might be a good idea to shed some light on both and try explaining the differences and general misconceptions people have regarding these two very similar roles. &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/offset/ux-vs-ui">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>These two acronyms can be a cause of contention to clients and professionals alike. So we thought it might be a good idea to shed some light on both and try explaining the differences and general misconceptions people have regarding these two very similar roles.</p>
<p>Say you have two professionals working on the same project. One is the UX (User Experience) designer in charge of <em>producing</em> a user-centered design, and the other is the UI (User Interface) developer who <em>builds</em> the user interface that supports the exchange of information. Now If you were to ask the UX Designer and the UI Developer who is the principal creator of the user experience, what you might expect to hear is “I am because&#8230;” from both of them.”</p>
<p><strong>Now here is the tricky part.</strong></p>
<p>UX Designers see their authority as coming from the research that informs their designs. “We have talked to the customers, and we know what they want.” UI Developers see their validity as coming from their knowledge of the underlying technology’s capabilities and constraints.</p>
<p>However it&#8217;s not like any one of them has a monopoly on the secrets about design patterns and best practices for user interactions. It&#8217;s part of a UX Designers job to study user and workflow analysis yet all UI Developers have the same knowledge and, in some cases, were even the ones who pioneered those patterns and best practices in the first place.</p>
<p><strong>So what’s the real difference between the two?</strong></p>
<p>Although a UI Developer might conduct general functionality testing and a UX Designer might also conduct real world usability testing on prototypes or finished products to assess the quality of a user experience. A UI Developer’s output is functional, testable, shippable code that lets users accomplish their goals when using an application.<strong></strong></p>
<p>A UX Designer <em>designs</em> the user experience, by producing user-centered design artifacts such as concept artwork, site maps, taxonomies, and wireframes. Whereas the UI Developer <em>builds</em> the user interfaces that support the exchange of information between the users and its back-end processes and databases.</p>
<p>UI Developer could be a fully dedicated role as part of a wider development team or a hat that a developer who is also responsible for coding the back-end processes might wear. The area that tends to fall under the exclusive domain of UI development includes the programming skills and knowledge. Whereas the UX Designer might be responsible for the bigger picture in terms of the general work flow of a user.</p>
<p><strong>Ok, so what&#8217;s the big issue?</strong></p>
<p>Sometimes the blurred lines between these two roles has been known to generate hard feelings. UX Designers can resent the disregard developers sometimes give their designs. And UI Developers feel that UX wireframes are too static and don’t take into account what they discover during the process of building a user interface. As a design comes to life, the developers gain new insights; either while interacting with the functionality or by testing the interactions they are building.</p>
<p><strong>Best practise and the &#8220;Offset Media&#8221; way?</strong></p>
<p>We know that it is a collaborative process of review and refinement. It is <em>better</em> when a design deliverable communicates data-driven requirements <em>and</em> provides a working space for collaborative input. We value both roles equally as key parts of the wider user experience.</p>
<p>UI developers create technology to actually make the best user experience happen. So In that role, the UI Developer is a rightful participant in the design process. Bringing the conceptual design to life is a creative process in itself, and a UI Developer can help the design mature and emerge by applying his or her own expertise. If a UX Designer were to insist that his or her concepts were unquestionable blueprints, we’d lose the insights that could come from a UI Developer’s craftsmanship.</p>
<p>At Offset Media we strive for results that really answer the client&#8217;s brief with design flair and supported by robust solutions, this then leads to <em>great</em> user experiences. This why we cultivate good communication between the client the designer and the developer in order for all parties to truly understand the project in hand. We constantly try to cut away the excesses and focus on the real focal point and functional aim by remembering that simpler = better.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/offset/ux-vs-ui/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bar Specialists Launched</title>
		<link>http://offsetmedia.co.uk/web/bar-specialists-launched</link>
		<comments>http://offsetmedia.co.uk/web/bar-specialists-launched#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:15:47 +0000</pubDate>
		<dc:creator>offset media</dc:creator>
				<category><![CDATA[offset]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1740</guid>
		<description><![CDATA[We are very pleased to announce the launch of Bar-Specialists.com. The Bar Specialists are a highly skilled and experienced squad of bar tenders, event organisers and bar designers at the cutting edge of liquid catering culture. The client, rather refreshingly (pun intended) came to us &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/web/bar-specialists-launched">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce the launch of <a href="http://Bar-Specialists.com">Bar-Specialists.com</a>.</p>
<p>The Bar Specialists are a highly skilled and experienced squad of bar tenders, event organisers and bar designers at the cutting edge of liquid catering culture. The client, rather refreshingly (pun intended) came to us with a few gigabytes worth of professional photography and a very slick concept idea.</p>
<p>We then started up the Offset Media machine and the outcome was this rather snazzy, simple yet dynamic full splash website that supports a wide range of devices and browsers and is driven by the wordpress system.</p>
<p>Feel free to take a <a href="http://bar-specialists.com">look at the results.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/web/bar-specialists-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Update</title>
		<link>http://offsetmedia.co.uk/offset/march-update</link>
		<comments>http://offsetmedia.co.uk/offset/march-update#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:50:40 +0000</pubDate>
		<dc:creator>offset media</dc:creator>
				<category><![CDATA[offset]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1737</guid>
		<description><![CDATA[At offset media we are currently working on some fantastic and very exciting projects. Over the last two months we have initiated work with SAB Miller, DVL Smith, C.E. Fish Essentials, Bar Specialists, Touch Sky Media, the UK NHS, More Creative &#38; Gateway Trustees to &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/offset/march-update">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>At offset media we are currently working on some fantastic and very exciting projects. Over the last two months we have initiated work with SAB Miller, DVL Smith, C.E. Fish Essentials, Bar Specialists, Touch Sky Media, the UK NHS, More Creative &amp; Gateway Trustees to name but a handful.</p>
<p>Some of these diverse projects span e-learning material, websites, e-commerce systems, mobile apps and even branding / logo design. With such a rich variety of challenging projects on the go at the moment, it&#8217;s keeping our studio pencils sharp and our minds keen.</p>
<p>It has been a very busy start to the year for us so we are currently working on expanding the team here in London and Bangalore to increase our production capacity whist keeping up our comitment to quality . We will update again as these works progress, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/offset/march-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Smith Photo Blog</title>
		<link>http://offsetmedia.co.uk/web/nick-smith-photo-blog</link>
		<comments>http://offsetmedia.co.uk/web/nick-smith-photo-blog#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:31:41 +0000</pubDate>
		<dc:creator>offset media</dc:creator>
				<category><![CDATA[offset]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1715</guid>
		<description><![CDATA[Nick Smith is a specialist in the area of Interiors and Architectural photography. He also has a super keen eye and tremendous skill when it comes to fashion photography, portraiture and fine art photography. We have recently built and launched his new blog. The blog will &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/web/nick-smith-photo-blog">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>Nick Smith is a specialist in the area of Interiors and Architectural photography. He also has a super keen eye and tremendous skill when it comes to fashion photography, portraiture and fine art photography.</p>
<p>We have recently built and launched his new blog. The blog will house monthly updates of his work. Friends, clients, colleagues and interested parties can now keep up to date Nick Smith&#8217;s progress.</p>
<p>You can view his <a href="http://nsphotography.co.uk/blog/">blog here</a> or visit his <a href="http://nsphotography.co.uk/">main website here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/web/nick-smith-photo-blog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012</title>
		<link>http://offsetmedia.co.uk/offset/2012</link>
		<comments>http://offsetmedia.co.uk/offset/2012#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:00:30 +0000</pubDate>
		<dc:creator>offset media</dc:creator>
				<category><![CDATA[offset]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1708</guid>
		<description><![CDATA[Friends, partners, colleagues and associates happy new year to you all! 2012 is set to be a big year for offset media. As well as our plans to expand the team, we are also in the process of opening an office in India. Why India? &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/offset/2012">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>Friends, partners, colleagues and associates happy new year to you all!</p>
<p>2012 is set to be a big year for offset media. As well as our plans to expand the team, we are also in the process of opening an office in India.</p>
<p>Why India? You may ask. Well apart from India being one of the world&#8217;s biggest and fastest growing emerging markets, we also see a huge potential in the native highly skilled I.T. and software development work force. We will be just a short distance from the Microsoft and Google head offices situated in Bangalore (the new Silicon valley of India). Besides the obvious prestige an international office affords us, Bangalore is well-recognized for its speciality in relevant industries such as software, telecommunications and aerospace.</p>
<p>Even though we are set to be busy with these new changes, we will keep our commitment to delivering quality <strong>design and creative technology</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/offset/2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deluxe 142 &#8211; Video Shoot</title>
		<link>http://offsetmedia.co.uk/offset/deluxe-142-video-shoot</link>
		<comments>http://offsetmedia.co.uk/offset/deluxe-142-video-shoot#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:55:05 +0000</pubDate>
		<dc:creator>offset media</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1702</guid>
		<description><![CDATA[We just returned from a promo video shoot for Deluxe 142, media post production house situated in Wardour street, London. We were asked by our coleagues over at MY Production to help support the shoot with our lighting &#038; videography skills. Deluxe 142 offers the &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/offset/deluxe-142-video-shoot">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>We just returned from a promo video shoot for <a href="http://www.deluxe142.co.uk/" title="Deluxe 142">Deluxe 142</a>, media post production house situated in Wardour street, London. We were asked by our coleagues over at <a href="http://myproduction.co.uk" title="MY Production">MY Production</a> to help support the shoot with our lighting &#038; videography skills.</p>
<p>Deluxe 142 offers the highest quality, sound and picture post production services for the media industry and are responsible the post work on many major Hollywood and home grown movies and television series. Such as &#8220;Death in Paradise&#8221;, &#8221; The Inbetweeners &#8220;, &#8220;One Life&#8221;, &#8220;One Day&#8221; &#038; &#8220;The Hurt Locker&#8221; to name only but a few recent works.</p>
<p>We were honored to be asked to play a part in this project. watch this space for the upcoming video promo soon to feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/offset/deluxe-142-video-shoot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premae Skincare Launched</title>
		<link>http://offsetmedia.co.uk/web/premae-skincare-launched</link>
		<comments>http://offsetmedia.co.uk/web/premae-skincare-launched#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:00:26 +0000</pubDate>
		<dc:creator>offset media</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1688</guid>
		<description><![CDATA[We are proud to announce the launch of PremaeSkincare.com. Over the last month we have been working hard alongside Clare Eluka (C.E.O and Founder of Premae Skincare) to build their online sales platform and create their product packaging designs. Clare is a advocate for allergen &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/web/premae-skincare-launched">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the launch of <a href="http://PremaeSkincare.com">PremaeSkincare.com</a>. Over the last month we have been working hard alongside Clare Eluka (C.E.O and Founder of Premae Skincare) to build their online sales platform and create their product packaging designs.</p>
<p>Clare is a advocate for allergen free, eco friendly products and ethical principles in business. Premae is the world&#8217;s first totally allergen free beauty brand. She has spent much time in the area of research and development in order to discover how to create her comprehensive cleansing and moisturising system. What makes the Premae product range so special is that they are made with only 100% natural allergen free ingredients.</p>
<p>Looking for something special this Christmas for a loved one?  <a href="http://PremaeSkincare.com">PremaeSkincare.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/web/premae-skincare-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVL Smith &#8211; Rebranded</title>
		<link>http://offsetmedia.co.uk/offset/dvl-smith-rebranded</link>
		<comments>http://offsetmedia.co.uk/offset/dvl-smith-rebranded#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:23:11 +0000</pubDate>
		<dc:creator>offset media</dc:creator>
				<category><![CDATA[offset]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1681</guid>
		<description><![CDATA[DVL Smith, established for over 25 years, is a highly specialised insight and marketing development agency.  They have recently gone through a rebranding process and we were pleased to be invited to attend their launch party last week at the auspicious Institute of Contemporary Arts &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/offset/dvl-smith-rebranded">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>DVL Smith, established for over 25 years, is a highly specialised insight and marketing development agency.  They have recently gone through a rebranding process and we were pleased to be invited to attend their launch party last week at the auspicious <a href="http://mail.communiquehq.com/t/r/l/tulklyd/ckkdlhllk/h/">Institute of Contemporary Arts</a> in London.</p>
<p>We have worked alongside DVL Smith for some time now on many varied projects. It was a lovely evening with an insightful presentation from David Smith (founder of DVL Smith) who talked about the companies beginnings and the future goals of continued high quality services. We also received a highly entertaining and interesting presentation from Stephanie Davies of Laughology regarding the positive impact that Laughter can have on business.</p>
<p>We wish DVL Smith continued success and we are looking forward to working on further exciting projects together in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/offset/dvl-smith-rebranded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>offset media festive icon pack</title>
		<link>http://offsetmedia.co.uk/offset/offset-media-festive-icon-pack</link>
		<comments>http://offsetmedia.co.uk/offset/offset-media-festive-icon-pack#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:01:43 +0000</pubDate>
		<dc:creator>offset media</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[offset]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1667</guid>
		<description><![CDATA[Christmas is nearly upon us, and here at offset media, we are feeling festive already. Who benefits from our overly festive mood? You of course! We have created a set of 20 festive vector icons as our gift to you. l Download The Free Festive &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/offset/offset-media-festive-icon-pack">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>Christmas is nearly upon us, and here at offset media, we are feeling festive already. Who benefits from our overly festive mood? You of course! We have created a set of 20 festive vector icons as our gift to you.</p>
<p><span class="om-icon">l</span> <a href="http://offsetmedia.co.uk/wp-content/uploads/2011/12/om-festive-icons.zip">Download The Free Festive Icon Pack</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/offset/offset-media-festive-icon-pack/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>C.E. Fish Essentials @ London Olympia</title>
		<link>http://offsetmedia.co.uk/offset/c-e-fish-essentials-london-olympia</link>
		<comments>http://offsetmedia.co.uk/offset/c-e-fish-essentials-london-olympia#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:16:08 +0000</pubDate>
		<dc:creator>Tarkan</dc:creator>
				<category><![CDATA[offset]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1651</guid>
		<description><![CDATA[Over the weekend we attended Aquatics live 2011 at the London Olympia. This was the largest event for aquarists in the UK for over 20 years. For the run up to the event we were busy producing banners, poster, leaflets and other marketing materials on &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/offset/c-e-fish-essentials-london-olympia">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>Over the weekend we attended <strong>Aquatics live 2011</strong> at the London Olympia. This was the largest event for aquarists in the UK for over 20 years. For the run up to the event we were busy producing banners, poster, leaflets and other marketing materials on behalf of our client Chris Englezou from <strong>C.E Fish Essentials</strong>.</p>
<p>We have been working with the innovative C.E Fish Essentials brand for some time now and we are very glad see them go from strength to strength. Over the last year they have been working very hard on research and development for a range of highly nutritional and colour enhancing Discus fish foods. We are responsible for designing their packaging / branding and we are looking forward to working with them creating more new and exciting <em>world first</em> products.</p>
<p>All in all it was a great show, I would highly recommend next year&#8217;s event to anyone who already keeps fish or might be interested in doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/offset/c-e-fish-essentials-london-olympia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner with Boris</title>
		<link>http://offsetmedia.co.uk/environment/dinner-with-boris</link>
		<comments>http://offsetmedia.co.uk/environment/dinner-with-boris#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:59:09 +0000</pubDate>
		<dc:creator>Tarkan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1527</guid>
		<description><![CDATA[On Monday the 31st of October, I was invited and attended a dinner with Boris Johnson &#8211; our Mayor of London. He was introduced by our local MP Mr David Burrowes and about 200 other guests also attended the event. The renowned Boris Johnson gave us &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/environment/dinner-with-boris">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>On Monday the 31st of October, I was invited and attended a dinner with Boris Johnson &#8211; our Mayor of London. He was introduced by our local MP Mr David Burrowes and about 200 other guests also attended the event.</p>
<p>The renowned Boris Johnson gave us a great and personal speech regarding all of the things he has been successfully fighting for and the current issues his office is working on. I do like Boris, as well as being an honest public speaker (I say honest because his speeches are not pre-written by a team of swing artists but rather passionate, off the cuff and entertaining ramblings) but also because of his passion towards driving progress for London. He is an environmentalist, an intellectual and a strong believer in building up the strength of London on the world stage. Don&#8217;t get me wrong, not every plan Boris has pushed forward has been a raving success but the point is he not scared to try new things and bringing new ideas to the table.</p>
<p>He said to us that we can be expecting the new eco-friendly Routemaster bus to start appearing on the roads very soon. The new Routemaster is built by Londoners for Londoners and will support job creation and in turn the London Economy. Most of all the new bus will be quieter, safer, more comfortable and much more environmentally friendly then the now obsolete bendy bus. The new bus is at the forefront of cutting edge technology and design and will serve as fantastic replacement. In terms of design, the new bus pays homage to the original and much loved Routemaster which has stood as a beloved icon for London and Londoners for so many generations.</p>
<p>Responsibility for the Environment as well as encouraging growth for the London economy is something we at Offset Media hold very close to our hearts. As well as the new Routemaster bus, Boris and his office are fighting for further advancements to transport and business in London. Also look out for plans of a new orbital over ground network which will connect up the whole of London and offer better connections to our airports.</p>
<p><object width="465" height="262"><param name="movie" value="http://www.youtube.com/v/TWckXHojurM?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TWckXHojurM?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="465" height="262" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/environment/dinner-with-boris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baroque.me</title>
		<link>http://offsetmedia.co.uk/web/baroque-me</link>
		<comments>http://offsetmedia.co.uk/web/baroque-me#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:32:29 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1521</guid>
		<description><![CDATA[Here is a very interesting idea by Alexander Chen, a project called Baroque.me. A visualisation of Bach Cello Suites No. 1, Prelude where notes are replaced by strings and their pitch is determined by length. To get a better understanding of the project check out &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/web/baroque-me">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>Here is a very interesting idea by Alexander Chen, a project called <a href="http://www.baroque.me/">Baroque.me</a>. A visualisation of Bach Cello Suites No. 1, Prelude where notes are replaced by strings and their pitch is determined by length. To get a better understanding of the project check out <a href="http://blog.chenalexander.com/2011/baroque-bach-cello/">Chen&#8217;s blog post</a>.</p>
<p><iframe src="http://player.vimeo.com/video/31179423" width="465" height="262" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/web/baroque-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tinytabs</title>
		<link>http://offsetmedia.co.uk/web/tinytabs-a-tabbing-plugin-for-jquery</link>
		<comments>http://offsetmedia.co.uk/web/tinytabs-a-tabbing-plugin-for-jquery#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:39:46 +0000</pubDate>
		<dc:creator>kailash</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1511</guid>
		<description><![CDATA[We just released a tabbing plugin for jQuery—tinytabs. It is open source under the MIT license. You can see it in action and download it here. While jQuery UI and a bunch of other plugins support tabbing, sometimes, you don&#8217;t need all that overheard just &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/web/tinytabs-a-tabbing-plugin-for-jquery">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>We just released a tabbing plugin for jQuery—<a href="http://kailashnadh.name/code/tinytabs">tinytabs</a>. It is open source under the MIT license. You can see it in action and download it <a href="http://kailashnadh.name/code/tinytabs">here</a>.</p>
<p>While jQuery UI and a bunch of other plugins support tabbing, sometimes, you don&#8217;t need all that overheard just to render a simple tabbed UI. I wrote tinytabs for this reason, to eliminate the unnecessary overhead. At less than 1 KB (minified), it does exactly what it is designed to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/web/tinytabs-a-tabbing-plugin-for-jquery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to live before you die</title>
		<link>http://offsetmedia.co.uk/web/how-to-live-before-you-die</link>
		<comments>http://offsetmedia.co.uk/web/how-to-live-before-you-die#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:41:07 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1466</guid>
		<description><![CDATA[Here is a great and moving speech by the late Steve Jobs. Leading a very interesting and eventful life, he has been an inspiration to many and has had a huge impact on the modern world. His passing is not just a loss for Apple, &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/web/how-to-live-before-you-die">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p>Here is a great and moving speech by the late Steve Jobs. Leading a very interesting and eventful life, he has been an inspiration to many and has had a huge impact on the modern world. His passing is not just a loss for Apple, but the entire industry.</p>
<p>Rest in peace.</p>
<p><object width="465" height="349"><param name="movie" value="http://www.youtube.com/v/UF8uR6Z6KLc?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UF8uR6Z6KLc?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="465" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In Apple related news; we have just purchased a brand new iPad 2, now that we are venturing into developing apps for the iOS platform. We think it is a great addition to our collection of development devices that include Blackberries, Android and Windows Phone 7. It&#8217;s also now our &#8220;weapon of choice&#8221; when it comes down to taking minuets at meetings and showcasing work to clients whilst on the move.</p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/web/how-to-live-before-you-die/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Infographic Poster</title>
		<link>http://offsetmedia.co.uk/web/social-media-infographic-poster</link>
		<comments>http://offsetmedia.co.uk/web/social-media-infographic-poster#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:09:32 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1456</guid>
		<description><![CDATA[crowdSPRING have recently released infographic poster detailing the effects of social media marketing for small businesses. There are some interesting figures in there, namely the successfulness of social media marketing for small businesses but not as much for medium to large businesses. It also seems &#8230; <span class="read-more"><a href="http://offsetmedia.co.uk/web/social-media-infographic-poster">Read on</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://crowdspring.com/">crowdSPRING</a> have recently released infographic poster detailing the effects of social media marketing for small businesses. There are some interesting figures in there, namely the successfulness of social media marketing for small businesses but not as much for medium to large businesses.  It also seems that twitter is just beating facebook for brand loyalty with 64% of twitter users being more likely to buy the brand they follow.  Overall though, it seem that facebook takes the social media crown sending more traffic to the band&#8217;s website and generating more sales leads. </p>
<p>At offset we are definitely pro social media, and generally advice our clients to adopt at least one . Although in our experience, it is not about blanketing the brand on every social website, not all forms social media are suited to every brand.  Also, social media marketing requires a lot of input and time, and you can only get out of it what you put in (just take a look at Gary Vaynerchuk).  With all the positives of online social media, you should not forget the merits of being social in physical world.</p>
<p><a href="http://blog.crowdspring.com/2011/09/small-business-social-media-infographic/"><img src="http://blog.crowdspring.com/wp-content/uploads/2011/09/Small-Business-Social-Media-Infographic-crowdSPRING.jpg" alt="How Small Businesses Are Using Social Media – crowdSPRING" width="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://offsetmedia.co.uk/web/social-media-infographic-poster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massimo Vignelli Unigrid</title>
		<link>http://offsetmedia.co.uk/design/massimo-vignelli-unigrid</link>
		<comments>http://offsetmedia.co.uk/design/massimo-vignelli-unigrid#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:13:50 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://offsetmedia.co.uk/?p=1441</guid>
